advent-of-code

Perserverance, or the lack thereof

git clone git://git.shimmy1996.com/advent-of-code.git

input.txt (7368B)

    1 seeds: 1482445116 339187393 3210489476 511905836 42566461 51849137 256584102 379575844 3040181568 139966026 4018529087 116808249 2887351536 89515778 669731009 806888490 2369242654 489923931 2086168596 82891253
    2 
    3 seed-to-soil map:
    4 3356468240 2934525445 29117552
    5 4275689831 4042213712 19277465
    6 949730239 1589971986 381295142
    7 2205130246 3387543719 106537240
    8 2442849314 2188173171 261901063
    9 2027919967 875104547 177210279
   10 4258838211 4278115676 16851620
   11 1969509044 3125327238 8268732
   12 3602491835 652291761 28146990
   13 3630638825 3122528592 2798646
   14 1725486280 3012647256 109881336
   15 3232765106 192460045 36910273
   16 4042213712 4061491177 216624499
   17 2311667486 3256361891 131181828
   18 2849273982 3133595970 102505596
   19 1365732141 2963642997 49004259
   20 3093408594 3494080959 139356512
   21 3385585792 1971267128 216906043
   22 2954083526 56695294 82629774
   23 1331025381 2483732118 34706760
   24 3322810356 2450074234 33657884
   25 3269675379 139325068 53134977
   26 2704750377 680438751 144523605
   27 1977777776 824962356 50142191
   28 929469914 3236101566 20260325
   29 0 1363064706 224603332
   30 1835367616 2800384017 134141428
   31 647524775 2518438878 281945139
   32 2951779578 1587668038 2303948
   33 1414736400 1052314826 310749880
   34 224603332 229370318 422921443
   35 3036713300 0 56695294
   36 
   37 soil-to-fertilizer map:
   38 1496362907 858318422 178940893
   39 2630847538 53056663 113045954
   40 2283611281 2088524569 46779241
   41 3913589699 3841520880 84292875
   42 2330390522 2567432522 113508448
   43 2524251705 2460836689 106595833
   44 3063003021 2963042999 10035541
   45 3857182342 4222898477 56407357
   46 37310480 2913919563 49123436
   47 740077448 300637488 194492816
   48 1474645818 1456131667 21717089
   49 934570264 166102617 54182136
   50 988752400 1796958285 94278756
   51 1717132707 1928547521 159977048
   52 521508712 2758310702 26883128
   53 3092599643 495130304 257125345
   54 1877109755 2785193830 128725733
   55 3997882574 3925813755 297084722
   56 548391840 2269151081 191685608
   57 3841520880 4279305834 15661462
   58 86433916 2187553774 81597307
   59 1675303800 816489515 41828907
   60 2443898970 220284753 80352735
   61 2005835488 2973078540 277775793
   62 0 1891237041 37310480
   63 1299192340 1390736804 45833782
   64 1345026122 2680940970 77369732
   65 168031223 1037259315 353477489
   66 1083031156 3250854333 138997462
   67 3073038562 1436570586 19561081
   68 1275085281 792382456 24107059
   69 1222028618 0 53056663
   70 3349724988 752255649 40126807
   71 2743893492 1477848756 319109529
   72 1422395854 2135303810 52249964
   73 
   74 fertilizer-to-water map:
   75 4238460975 3150676058 14156194
   76 4014738493 2552067322 165315151
   77 2782663538 3067003586 60442604
   78 718350022 1496692875 242681298
   79 0 662267357 48987302
   80 73802866 465780476 196486881
   81 270289747 736070223 448060275
   82 2501821195 4263593575 31373721
   83 961031320 0 47107691
   84 2448671317 2498917444 53149878
   85 2843106142 3164832252 729755546
   86 4180053644 2717382473 58407331
   87 2533194916 4223942180 39651395
   88 48987302 711254659 24815564
   89 2037107882 2799681618 267321968
   90 2424779503 2775789804 23891814
   91 1547175259 1304493961 192198914
   92 4252617169 4084472268 19120259
   93 1871165319 3918529705 61914957
   94 3572861688 1871165319 441876805
   95 2758721631 3894587798 23941907
   96 2304429850 4103592527 120349653
   97 1933080276 3980444662 104027606
   98 1008139011 47107691 418672785
   99 1426811796 1184130498 120363463
  100 4271737428 3127446190 23229868
  101 2572846311 2313042124 185875320
  102 
  103 water-to-light map:
  104 1985898327 3318267441 140753926
  105 1347635148 2083526793 398378839
  106 3514250773 2747115878 571151563
  107 2126652253 1347635148 86837038
  108 3336431644 3459021367 177819129
  109 2927342235 1508339551 335222044
  110 0 365247178 425818944
  111 500722155 917309008 28280043
  112 580341873 0 365247178
  113 3262564279 1434472186 73867365
  114 2662131989 2481905632 265210246
  115 2213489291 3636840496 415606487
  116 529002198 791066122 51339675
  117 1746013987 1876597806 206928987
  118 2629095778 1843561595 33036211
  119 425818944 842405797 74903211
  120 1952942974 4052446983 32955353
  121 
  122 light-to-temperature map:
  123 2521168614 3718558727 45222681
  124 2372021437 4250929390 44037906
  125 2416059343 3070381062 105109271
  126 391082070 1490595758 135161830
  127 2750033935 3567996322 26024928
  128 2631208948 4085216210 118824987
  129 1606793146 1161017018 154561777
  130 0 27318229 64007187
  131 2566391295 3763781408 64817653
  132 2205452704 2073181756 31511904
  133 2354729618 109736771 15352358
  134 526243900 143079078 467881514
  135 165490760 1625757588 156087087
  136 321577847 610960592 69504223
  137 1116662502 1843304861 180171121
  138 2173847890 2322708438 31604814
  139 64007187 1315578795 101483573
  140 1315244978 1417062368 73533390
  141 2989245773 2722605383 134588769
  142 3800621948 4204041197 46888193
  143 3287840442 2372021437 350583946
  144 1067967658 12382058 14936171
  145 3276570277 3971207241 11270165
  146 3152032800 3594021250 124537477
  147 1761354923 2023475982 49705774
  148 2236964608 680464815 117765010
  149 4152595905 3982477406 102738804
  150 3847510141 3920328030 50879211
  151 3638424388 3429696886 70468591
  152 1098672553 125089129 17989949
  153 1999021216 798229825 174826674
  154 4255334709 3528363735 39632587
  155 1296833623 91325416 18411355
  156 3708892979 3828599061 91728969
  157 1388778368 2104693660 218014778
  158 1811060697 973056499 187960519
  159 1082903829 2354313252 15768724
  160 2776058863 2857194152 213186910
  161 3898389352 3175490333 254206553
  162 994125414 1781844675 61460186
  163 3123834542 3500165477 28198258
  164 1055585600 0 12382058
  165 
  166 temperature-to-humidity map:
  167 3270313314 2596058682 35302332
  168 4226607799 1853648898 10548841
  169 2997401183 2994049594 173176623
  170 3460843740 3377888646 164140301
  171 762069527 4252128205 42839091
  172 3170577806 1535455627 99735508
  173 356504730 1864197739 73760842
  174 1176796835 3767577945 398679053
  175 2184102927 1268190151 103654223
  176 1839964412 1995769237 103314277
  177 623505847 2855485914 138563680
  178 551373625 970847216 72132222
  179 2605053483 2099083514 149971726
  180 804908618 510961861 330954039
  181 2476122167 841915900 128931316
  182 3809356495 2631856914 172503566
  183 3981860061 3167226217 210662429
  184 254072453 98437479 41846688
  185 3305615646 1164087491 104102660
  186 98437479 140284167 137804809
  187 236242288 278088976 17830165
  188 2939640029 1477694473 57761154
  189 2390051063 2249055240 86071104
  190 2755025209 3582963125 184614820
  191 1135862657 3542028947 40934178
  192 4237156640 1937958581 57810656
  193 3409718306 2804360480 51125434
  194 1943774589 4166256998 85871207
  195 2029645796 356504730 154457131
  196 3624984041 1827821728 25827170
  197 430265572 1042979438 121108053
  198 1575475888 1371844374 3556186
  199 4192522490 1635191135 34085309
  200 3650811211 1669276444 158545284
  201 1943278689 2631361014 495900
  202 1579032074 2335126344 260932338
  203 2287757150 1375400560 102293913
  204 
  205 humidity-to-location map:
  206 4260564640 3164238850 33008819
  207 2293789713 3286584985 52546193
  208 2087002602 2864270962 68938922
  209 1297747555 1309838844 89337809
  210 3093628267 3842203176 155987450
  211 2609276317 3498417185 343785991
  212 658125616 1701481170 20754060
  213 1593540119 1399176653 128695111
  214 2283933279 2244808425 9856434
  215 3849705959 3012295008 151943842
  216 678879676 1170609407 139229437
  217 1009204170 485451665 270016861
  218 2155941524 4227835566 67131730
  219 4032228982 4161145047 66690519
  220 3532191685 2179585888 65222537
  221 2953062308 2268317830 85579399
  222 2252523457 3339131178 23090374
  223 818109113 755468526 17485651
  224 4098919501 2254664859 13652971
  225 3379699400 2416907530 152492285
  226 4293573459 2662947015 1393837
  227 835594764 1527871764 173609406
  228 2275613831 3422250936 8319448
  229 4112572472 2933209884 24098564
  230 1279221031 466925141 18526524
  231 3038641707 2957308448 54986560
  232 397655230 0 260470386
  233 2223073254 3392800733 29450203
  234 0 772954177 397655230
  235 4136671036 3430570384 30346404
  236 3597414222 3998190626 162954421
  237 2546266016 2353897229 63010301
  238 3249615717 3460916788 37500397
  239 1387085364 260470386 206454755
  240 3287116114 2087002602 92583286
  241 3760368643 3197247669 89337316
  242 2346335906 2664340852 199930110
  243 4167017440 2569399815 93547200
  244 4001649801 3362221552 30579181