hugo

Fork of github.com/gohugoio/hugo with reverse pagination support

git clone git://git.shimmy1996.com/hugo.git

gopher-side_path.svg (3670B)

    1 <?xml version="1.0" encoding="utf-8"?>
    2 <!-- Generator: Adobe Illustrator 18.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
    3 <svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
    4 	 y="0px" viewBox="0 0 397.8 535.6" enable-background="new 0 0 397.8 535.6" xml:space="preserve">
    5 <g>
    6 	<path fill="none" stroke="#040000" stroke-width="8.917" stroke-miterlimit="10" d="M134.8,30c-23.2,1.7-77,28.8-50.6,95.3
    7 		c9.2,23.3,105.8,10.4,107-54.7C191.7,43.5,155.2,28.5,134.8,30z"/>
    8 	<path fill="none" stroke="#040000" stroke-width="8.917" stroke-miterlimit="10" d="M270.4,272.7c-11.3,0.5-19.9,23.6-17.1,34.6
    9 		c1.5,6,13.1,5,11.4,9.7c-2.7,7.7,17.6,13.1,21.5,4.8C305.7,280.6,280.8,272.3,270.4,272.7z"/>
   10 	
   11 		<path fill="none" stroke="#040000" stroke-width="8.917" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="
   12 		M57.4,476.1c-10.8,1.3-14.5,12.9-11.1,17.6c5.1,7.1,39.9,6.5,46.1-0.7c-22-8.9-34.4-16.4-34.4-16.4
   13 		C57.8,476.4,57.6,476.2,57.4,476.1z"/>
   14 	
   15 		<path fill="none" stroke="#040000" stroke-width="8.917" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="
   16 		M269.5,522.6c20.1-4,67.9,4,93.2-61.9c0.7-1.8,1.3-3.6,1.9-5.3c9,0.3,20.4-3,23.4-8c4.1-6.9-8.4-11.9-17.7-13.4
   17 		c10.2-51.5-3.8-102.7-20.9-140.6c-22.6-50.2-21.5-107-19.9-116.5c6.8-40.5,1.6-70.9-10.1-93.7c11.4-9.7,35.7-34.5,8.7-48.4
   18 		c-10.9-5.6-25.4,0-44.9,5c-1.1,0.3-1,0.9-1.5,1.8C241,14.2,190.5,14,190.5,14S106.9,5.4,66.7,70.5l1.4-5.3c0,0-45.8-8-57.1,40.7
   19 		c-8.2,35.2,7.8,44.3,18.6,46.6c-3.8,23.1-4.8,50.1-1.8,81.6c6.4,68.6-42.1,181.9,28.9,242c12.3,10.4,79.3,37.1,149.3,45.2"/>
   20 	<path fill="none" stroke="#040000" stroke-width="8.917" stroke-miterlimit="10" d="M254.1,505.5c-27.3-5.2-49.3,7.7-46.9,20
   21 		c2.1,10.7,41.5,8.1,57.3,6C271.5,530.5,261,506.8,254.1,505.5z"/>
   22 	<path fill="none" stroke="#03324B" stroke-width="10.2888" stroke-miterlimit="10" d="M63.2,132.2"/>
   23 	<path fill="none" stroke="#03324B" stroke-width="5.4874" stroke-miterlimit="10" d="M74.9,166.8c-0.3-1.1-0.7-2.1-1.1-2.6
   24 		c-3-3.6-18.7,2.5-20.9,3.5c-0.9,0.4-1.5,1.9-1.8,4"/>
   25 	<path fill="#040000" d="M308.2,41.4c-19.2,4.3-20.1,14-15.1,16.7c2.9,1.6,0.8-8.3,13.9-3.9c5.3,1.7-2.5,14.6,12.4,0.2
   26 		C327.3,46.7,312.4,40.5,308.2,41.4z"/>
   27 	<path fill="none" stroke="#040000" stroke-width="8.231" stroke-miterlimit="10" d="M136.2,29.9C112.7,31.6,58.3,59,85,126.3
   28 		C94.3,149.8,192,136.8,193.2,71C193.7,43.6,156.8,28.3,136.2,29.9z"/>
   29 	<path fill="none" stroke="#040000" stroke-width="8.231" stroke-miterlimit="10" d="M75.5,127c-2.2-0.4-4.4-0.7-6.4-0.9
   30 		c-0.6,0-1.2,0.5-1.1,1.1c0.1,0.4,0,0.8-0.2,1.2c-3.3,6.4-17.6,22.9-25.3,21.3c-0.3-0.1-0.6-0.2-0.8-0.4c-2-1.1-4.5,0.1-4.7,2.3
   31 		c-0.8,8.1,1.9,15.7,7.1,18.5c1.8,1,4.2,1.5,7,1.6c0.3-2.1,0.9-3.6,1.8-4c2.3-1,17.9-7.2,20.9-3.5c0.5,0.6,0.8,1.5,1.1,2.6
   32 		c6.5-2.8,11.9-6.5,13.7-10.4C93.5,146.2,96.3,131,75.5,127z"/>
   33 	<path fill="none" stroke="#040000" stroke-width="8.231" stroke-miterlimit="10" d="M51.1,171.8c-0.9,5.8,0.5,16,5.2,17.9
   34 		c17.6,7.5,20.8-14.4,18.7-22.9"/>
   35 	<path fill="#040000" d="M26.6,88.2c-3.6-0.1-7,4.5-9.5,10.6c0.9-1.6,2-2.9,3-2.5c2,0.7,1,6.8-0.3,8.5c-1.8,2.5-4.7,3.1-4.9,0.5
   36 		c-2,7.1-2.8,14.7-1.7,18.9c0.9,3.6,10.2,6.4,14.3-3.7C30.4,113,37.3,88.5,26.6,88.2z"/>
   37 	<path fill="#040000" d="M109.6,53c-21.9,2-27.2,33-19.1,40.2c4.6,4.1,20.6,8.8,29.2-19.4C122.4,64.8,117.7,52.2,109.6,53z
   38 		 M99.3,70.6c-2.1,1.6-4.8-0.1-5.4-1.3c-1.7-3.4,4.2-11.4,7.3-10.6C107.4,60.5,101.6,68.7,99.3,70.6z"/>
   39 	<path fill="#040000" d="M47.2,121.3c-15.7,5.4-14.9,31.9-6.4,32.7c9.6,0.9,26.4-18.5,30.4-26.2C74.3,121.9,53.5,119.2,47.2,121.3z"
   40 		/>
   41 </g>
   42 </svg>