hugo

Fork of github.com/gohugoio/hugo with reverse pagination support

git clone git://git.shimmy1996.com/hugo.git

javascript.svg (2350B)

    1 <?xml version="1.0" encoding="utf-8"?>
    2 <!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
    3 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Basic//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-basic.dtd">
    4 <svg version="1.1" baseProfile="basic"
    5 	 id="svg2" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"
    6 	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="80px" height="100px"
    7 	 viewBox="0 0 80 100" xml:space="preserve">
    8 <path d="M57.537,44.892c-2.836,0.225-5.214,1.245-6.984,3.001c-1.823,1.808-2.693,4.013-2.693,6.812c0,4.186,1.718,7.112,5.551,9.43
    9 	c0.975,0.585,2.303,1.223,4.599,2.213c3.128,1.343,4.291,1.98,5.034,2.776c0.915,0.983,1.17,2.551,0.593,3.751
   10 	c-0.113,0.233-0.405,0.623-0.668,0.885c-0.885,0.893-2.281,1.365-4.013,1.365c-2.926,0-5.109-1.2-6.864-3.796
   11 	c-0.24-0.345-0.458-0.63-0.488-0.63c-0.068,0-5.776,3.293-5.896,3.406c-0.075,0.068-0.015,0.225,0.278,0.705
   12 	c2.281,3.841,5.844,6.091,10.66,6.737c1.26,0.173,3.623,0.165,4.831,0c3.031-0.428,5.304-1.433,7.067-3.143
   13 	c1.875-1.808,2.798-4.149,2.798-7.082c0-1.875-0.308-3.338-1.005-4.786c-0.48-0.99-0.96-1.658-1.785-2.498
   14 	c-1.583-1.605-3.631-2.821-7.719-4.576c-3.091-1.328-4.126-1.898-4.809-2.626c-0.653-0.698-0.93-1.515-0.87-2.536
   15 	c0.053-0.81,0.278-1.358,0.773-1.89c0.713-0.773,1.538-1.095,2.813-1.088c1.448,0,2.386,0.375,3.338,1.335
   16 	c0.338,0.33,0.773,0.863,0.975,1.185c0.233,0.368,0.405,0.57,0.465,0.548c0.195-0.083,5.649-3.608,5.649-3.661
   17 	c0-0.03-0.278-0.465-0.615-0.975c-0.72-1.08-2.018-2.431-2.911-3.023c-1.65-1.095-3.413-1.658-5.739-1.83
   18 	C58.76,44.81,58.61,44.81,57.537,44.892z M34.184,58.523l-0.023,13.263l-0.165,0.623c-0.218,0.818-0.473,1.305-0.923,1.755
   19 	c-0.63,0.63-1.44,0.893-2.791,0.9c-1.928,0.008-3.083-0.81-4.426-3.106c-0.218-0.36-0.413-0.653-0.435-0.645
   20 	c-0.03,0.015-1.388,0.833-3.016,1.815l-2.963,1.8l0.225,0.45c1.343,2.678,3.668,4.704,6.467,5.634
   21 	c2.956,0.983,6.752,0.893,9.535-0.225c3.338-1.35,5.296-4.141,5.814-8.29c0.045-0.42,0.075-5.109,0.075-13.931V45.268h-3.676h-3.668
   22 	L34.184,58.523z M8.858,12.252h62.284c3.667,0,6.619,2.952,6.619,6.619v62.284c0,3.667-2.952,6.619-6.619,6.619H8.858
   23 	c-3.667,0-6.619-2.952-6.619-6.619V18.871C2.239,15.204,5.191,12.252,8.858,12.252z"/>
   24 </svg>