hugo

Fork of github.com/gohugoio/hugo with reverse pagination support

git clone git://git.shimmy1996.com/hugo.git

resource.csv (8402B)

    1 "LatD", "LatM", "LatS", "NS", "LonD", "LonM", "LonS", "EW", "City", "State"
    2    41,    5,   59, "N",     80,   39,    0, "W", "Youngstown", OH
    3    42,   52,   48, "N",     97,   23,   23, "W", "Yankton", SD
    4    46,   35,   59, "N",    120,   30,   36, "W", "Yakima", WA
    5    42,   16,   12, "N",     71,   48,    0, "W", "Worcester", MA
    6    43,   37,   48, "N",     89,   46,   11, "W", "Wisconsin Dells", WI
    7    36,    5,   59, "N",     80,   15,    0, "W", "Winston-Salem", NC
    8    49,   52,   48, "N",     97,    9,    0, "W", "Winnipeg", MB
    9    39,   11,   23, "N",     78,    9,   36, "W", "Winchester", VA
   10    34,   14,   24, "N",     77,   55,   11, "W", "Wilmington", NC
   11    39,   45,    0, "N",     75,   33,    0, "W", "Wilmington", DE
   12    48,    9,    0, "N",    103,   37,   12, "W", "Williston", ND
   13    41,   15,    0, "N",     77,    0,    0, "W", "Williamsport", PA
   14    37,   40,   48, "N",     82,   16,   47, "W", "Williamson", WV
   15    33,   54,    0, "N",     98,   29,   23, "W", "Wichita Falls", TX
   16    37,   41,   23, "N",     97,   20,   23, "W", "Wichita", KS
   17    40,    4,   11, "N",     80,   43,   12, "W", "Wheeling", WV
   18    26,   43,   11, "N",     80,    3,    0, "W", "West Palm Beach", FL
   19    47,   25,   11, "N",    120,   19,   11, "W", "Wenatchee", WA
   20    41,   25,   11, "N",    122,   23,   23, "W", "Weed", CA
   21    31,   13,   11, "N",     82,   20,   59, "W", "Waycross", GA
   22    44,   57,   35, "N",     89,   38,   23, "W", "Wausau", WI
   23    42,   21,   36, "N",     87,   49,   48, "W", "Waukegan", IL
   24    44,   54,    0, "N",     97,    6,   36, "W", "Watertown", SD
   25    43,   58,   47, "N",     75,   55,   11, "W", "Watertown", NY
   26    42,   30,    0, "N",     92,   20,   23, "W", "Waterloo", IA
   27    41,   32,   59, "N",     73,    3,    0, "W", "Waterbury", CT
   28    38,   53,   23, "N",     77,    1,   47, "W", "Washington", DC
   29    41,   50,   59, "N",     79,    8,   23, "W", "Warren", PA
   30    46,    4,   11, "N",    118,   19,   48, "W", "Walla Walla", WA
   31    31,   32,   59, "N",     97,    8,   23, "W", "Waco", TX
   32    38,   40,   48, "N",     87,   31,   47, "W", "Vincennes", IN
   33    28,   48,   35, "N",     97,    0,   36, "W", "Victoria", TX
   34    32,   20,   59, "N",     90,   52,   47, "W", "Vicksburg", MS
   35    49,   16,   12, "N",    123,    7,   12, "W", "Vancouver", BC
   36    46,   55,   11, "N",     98,    0,   36, "W", "Valley City", ND
   37    30,   49,   47, "N",     83,   16,   47, "W", "Valdosta", GA
   38    43,    6,   36, "N",     75,   13,   48, "W", "Utica", NY
   39    39,   54,    0, "N",     79,   43,   48, "W", "Uniontown", PA
   40    32,   20,   59, "N",     95,   18,    0, "W", "Tyler", TX
   41    42,   33,   36, "N",    114,   28,   12, "W", "Twin Falls", ID
   42    33,   12,   35, "N",     87,   34,   11, "W", "Tuscaloosa", AL
   43    34,   15,   35, "N",     88,   42,   35, "W", "Tupelo", MS
   44    36,    9,   35, "N",     95,   54,   36, "W", "Tulsa", OK
   45    32,   13,   12, "N",    110,   58,   12, "W", "Tucson", AZ
   46    37,   10,   11, "N",    104,   30,   36, "W", "Trinidad", CO
   47    40,   13,   47, "N",     74,   46,   11, "W", "Trenton", NJ
   48    44,   45,   35, "N",     85,   37,   47, "W", "Traverse City", MI
   49    43,   39,    0, "N",     79,   22,   47, "W", "Toronto", ON
   50    39,    2,   59, "N",     95,   40,   11, "W", "Topeka", KS
   51    41,   39,    0, "N",     83,   32,   24, "W", "Toledo", OH
   52    33,   25,   48, "N",     94,    3,    0, "W", "Texarkana", TX
   53    39,   28,   12, "N",     87,   24,   36, "W", "Terre Haute", IN
   54    27,   57,    0, "N",     82,   26,   59, "W", "Tampa", FL
   55    30,   27,    0, "N",     84,   16,   47, "W", "Tallahassee", FL
   56    47,   14,   24, "N",    122,   25,   48, "W", "Tacoma", WA
   57    43,    2,   59, "N",     76,    9,    0, "W", "Syracuse", NY
   58    32,   35,   59, "N",     82,   20,   23, "W", "Swainsboro", GA
   59    33,   55,   11, "N",     80,   20,   59, "W", "Sumter", SC
   60    40,   59,   24, "N",     75,   11,   24, "W", "Stroudsburg", PA
   61    37,   57,   35, "N",    121,   17,   24, "W", "Stockton", CA
   62    44,   31,   12, "N",     89,   34,   11, "W", "Stevens Point", WI
   63    40,   21,   36, "N",     80,   37,   12, "W", "Steubenville", OH
   64    40,   37,   11, "N",    103,   13,   12, "W", "Sterling", CO
   65    38,    9,    0, "N",     79,    4,   11, "W", "Staunton", VA
   66    39,   55,   11, "N",     83,   48,   35, "W", "Springfield", OH
   67    37,   13,   12, "N",     93,   17,   24, "W", "Springfield", MO
   68    42,    5,   59, "N",     72,   35,   23, "W", "Springfield", MA
   69    39,   47,   59, "N",     89,   39,    0, "W", "Springfield", IL
   70    47,   40,   11, "N",    117,   24,   36, "W", "Spokane", WA
   71    41,   40,   48, "N",     86,   15,    0, "W", "South Bend", IN
   72    43,   32,   24, "N",     96,   43,   48, "W", "Sioux Falls", SD
   73    42,   29,   24, "N",     96,   23,   23, "W", "Sioux City", IA
   74    32,   30,   35, "N",     93,   45,    0, "W", "Shreveport", LA
   75    33,   38,   23, "N",     96,   36,   36, "W", "Sherman", TX
   76    44,   47,   59, "N",    106,   57,   35, "W", "Sheridan", WY
   77    35,   13,   47, "N",     96,   40,   48, "W", "Seminole", OK
   78    32,   25,   11, "N",     87,    1,   11, "W", "Selma", AL
   79    38,   42,   35, "N",     93,   13,   48, "W", "Sedalia", MO
   80    47,   35,   59, "N",    122,   19,   48, "W", "Seattle", WA
   81    41,   24,   35, "N",     75,   40,   11, "W", "Scranton", PA
   82    41,   52,   11, "N",    103,   39,   36, "W", "Scottsbluff", NB
   83    42,   49,   11, "N",     73,   56,   59, "W", "Schenectady", NY
   84    32,    4,   48, "N",     81,    5,   23, "W", "Savannah", GA
   85    46,   29,   24, "N",     84,   20,   59, "W", "Sault Sainte Marie", MI
   86    27,   20,   24, "N",     82,   31,   47, "W", "Sarasota", FL
   87    38,   26,   23, "N",    122,   43,   12, "W", "Santa Rosa", CA
   88    35,   40,   48, "N",    105,   56,   59, "W", "Santa Fe", NM
   89    34,   25,   11, "N",    119,   41,   59, "W", "Santa Barbara", CA
   90    33,   45,   35, "N",    117,   52,   12, "W", "Santa Ana", CA
   91    37,   20,   24, "N",    121,   52,   47, "W", "San Jose", CA
   92    37,   46,   47, "N",    122,   25,   11, "W", "San Francisco", CA
   93    41,   27,    0, "N",     82,   42,   35, "W", "Sandusky", OH
   94    32,   42,   35, "N",    117,    9,    0, "W", "San Diego", CA
   95    34,    6,   36, "N",    117,   18,   35, "W", "San Bernardino", CA
   96    29,   25,   12, "N",     98,   30,    0, "W", "San Antonio", TX
   97    31,   27,   35, "N",    100,   26,   24, "W", "San Angelo", TX
   98    40,   45,   35, "N",    111,   52,   47, "W", "Salt Lake City", UT
   99    38,   22,   11, "N",     75,   35,   59, "W", "Salisbury", MD
  100    36,   40,   11, "N",    121,   39,    0, "W", "Salinas", CA
  101    38,   50,   24, "N",     97,   36,   36, "W", "Salina", KS
  102    38,   31,   47, "N",    106,    0,    0, "W", "Salida", CO
  103    44,   56,   23, "N",    123,    1,   47, "W", "Salem", OR
  104    44,   57,    0, "N",     93,    5,   59, "W", "Saint Paul", MN
  105    38,   37,   11, "N",     90,   11,   24, "W", "Saint Louis", MO
  106    39,   46,   12, "N",     94,   50,   23, "W", "Saint Joseph", MO
  107    42,    5,   59, "N",     86,   28,   48, "W", "Saint Joseph", MI
  108    44,   25,   11, "N",     72,    1,   11, "W", "Saint Johnsbury", VT
  109    45,   34,   11, "N",     94,   10,   11, "W", "Saint Cloud", MN
  110    29,   53,   23, "N",     81,   19,   11, "W", "Saint Augustine", FL
  111    43,   25,   48, "N",     83,   56,   24, "W", "Saginaw", MI
  112    38,   35,   24, "N",    121,   29,   23, "W", "Sacramento", CA
  113    43,   36,   36, "N",     72,   58,   12, "W", "Rutland", VT
  114    33,   24,    0, "N",    104,   31,   47, "W", "Roswell", NM
  115    35,   56,   23, "N",     77,   48,    0, "W", "Rocky Mount", NC
  116    41,   35,   24, "N",    109,   13,   48, "W", "Rock Springs", WY
  117    42,   16,   12, "N",     89,    5,   59, "W", "Rockford", IL
  118    43,    9,   35, "N",     77,   36,   36, "W", "Rochester", NY
  119    44,    1,   12, "N",     92,   27,   35, "W", "Rochester", MN
  120    37,   16,   12, "N",     79,   56,   24, "W", "Roanoke", VA
  121    37,   32,   24, "N",     77,   26,   59, "W", "Richmond", VA
  122    39,   49,   48, "N",     84,   53,   23, "W", "Richmond", IN
  123    38,   46,   12, "N",    112,    5,   23, "W", "Richfield", UT
  124    45,   38,   23, "N",     89,   25,   11, "W", "Rhinelander", WI
  125    39,   31,   12, "N",    119,   48,   35, "W", "Reno", NV
  126    50,   25,   11, "N",    104,   39,    0, "W", "Regina", SA
  127    40,   10,   48, "N",    122,   14,   23, "W", "Red Bluff", CA
  128    40,   19,   48, "N",     75,   55,   48, "W", "Reading", PA
  129    41,    9,   35, "N",     81,   14,   23, "W", "Ravenna", OH 
  130